<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VigiMac &#187; imac</title>
	<atom:link href="http://www.vigimac.com/tag/imac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vigimac.com</link>
	<description>keep an eye on your Mac</description>
	<lastBuildDate>Fri, 30 Apr 2010 12:07:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VigiMac users in the world</title>
		<link>http://www.vigimac.com/2009/07/vigimac-users-in-the-world/</link>
		<comments>http://www.vigimac.com/2009/07/vigimac-users-in-the-world/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:15:19 +0000</pubDate>
		<dc:creator>VigiMac</dc:creator>
				<category><![CDATA[Vigimac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ati theft]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[thieves]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[vigimac]]></category>

		<guid isPermaLink="false">http://www.vigimac.com/?p=35</guid>
		<description><![CDATA[Since it has been launched, more than 1400 Mac users have installed VigiMac to protect their computer for free.
So I have tried to give you a view of the last 300 registered Mac in the world with this Google Map.
A big thank to you, especially if you&#8217;ve done a little donation  





]]></description>
			<content:encoded><![CDATA[<p>Since it has been launched, more than 1400 Mac users have installed VigiMac to protect their computer for free.<br />
So I have tried to give you a view of the last 300 registered Mac in the world with this Google Map.<br />
A big thank to you, especially if you&#8217;ve done a little donation <img src='http://www.vigimac.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="size-full wp-image-36 aligncenter" title="Where are VigiMac Users in the world" src="http://www.vigimac.com/wp-content/uploads/2009/07/last_vigimac_registrations.jpg" alt="Where are VigiMac Users in the world" width="432" height="336" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-37 aligncenter" title="VigiMac in the USA" src="http://www.vigimac.com/wp-content/uploads/2009/07/vigimac_usa.jpg" alt="VigiMac in the USA" width="471" height="374" /></p>
<p style="text-align: center;"><img class="size-full wp-image-38 aligncenter" title="VigiMac in Europe" src="http://www.vigimac.com/wp-content/uploads/2009/07/vigimac_in_europe.jpg" alt="VigiMac in Europe" width="471" height="370" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.vigimac.com/2009/07/vigimac-users-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some news about VigiMac</title>
		<link>http://www.vigimac.com/2008/10/some-news-about-vigimac/</link>
		<comments>http://www.vigimac.com/2008/10/some-news-about-vigimac/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:44:13 +0000</pubDate>
		<dc:creator>VigiMac</dc:creator>
				<category><![CDATA[Vigimac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macpro]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[stealth]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[thieft]]></category>
		<category><![CDATA[vigimac]]></category>

		<guid isPermaLink="false">http://www.vigimac.com/?p=29</guid>
		<description><![CDATA[Launched on April 24, 2008, VigiMac receives signs of life of all your Mac every 3mn.
This traffic represents more than 4.5 million web requests for the month of July.
Today, more than 830 Mac in the world have been registered on VigiMac.com.
- 2400 downloads on Versiontracker : if you have installed VigiMac without registration, it will [...]]]></description>
			<content:encoded><![CDATA[<p>Launched on April 24, 2008, VigiMac receives signs of life of all your Mac every 3mn.<br />
This traffic represents more than 4.5 million web requests for the month of July.<br />
Today, more than 830 Mac in the world have been registered on VigiMac.com.</p>
<p>- 2400 downloads on <a title="VigiMac on Versiontracker" href="http://www.versiontracker.com/dyn/moreinfo/macosx/34265" target="_blank">Versiontracker</a> : if you have installed VigiMac without registration, it will not help to track your Mac and to recover it in case of thieft.</p>
<p>- Only 2 donations (thank you Jean-Paul and Guillaume for your support) </p>
<p>- No declaration of thieft after installation of VigiMac (No, we cannot find a Mac already stolen&#8230;) </p>
<p>Thank you for your interest in VigiMac.</p>
<div style="text-align: center;"><img class="alignnone size-full wp-image-30 aligncenter" title="Vigimac keeps an eye on your Macs" src="http://www.vigimac.com/wp-content/uploads/2008/08/vigimac_and_your_mac.jpg" alt="Vigimac keeps an eye on your Macs" width="424" height="315" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vigimac.com/2008/10/some-news-about-vigimac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Mac, a new great feature on Vigimac.com</title>
		<link>http://www.vigimac.com/2008/05/track-your-mac/</link>
		<comments>http://www.vigimac.com/2008/05/track-your-mac/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:07:11 +0000</pubDate>
		<dc:creator>VigiMac</dc:creator>
				<category><![CDATA[Vigimac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macpro]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[thief]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[track your mac]]></category>
		<category><![CDATA[vigimac]]></category>

		<guid isPermaLink="false">http://www.vigimac.com/?p=22</guid>
		<description><![CDATA[It is now possible to track it yourself on Vigimac.com to check your installation and to declare a stolen Mac.
This new tool completes our anti-theft protection.
Try it now.

]]></description>
			<content:encoded><![CDATA[<p>It is now possible to track it yourself on Vigimac.com to check your installation and to declare a stolen Mac.</p>
<p>This new tool completes our anti-theft protection.<br />
<a href="/track-your-mac/">Try it now</a>.</p>
<div align="center"><img class="alignnone size-medium wp-image-23" title="example_trackyourmac_vigimac" src="http://www.vigimac.com/wp-content/uploads/2008/05/example_trackyourmac_vigimac-285x300.jpg" alt="Track your Mac on vigimac.com" width="285" height="300" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vigimac.com/2008/05/track-your-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
